Our social media packages
Bigger plans unlock higher limits and more AI capacity.
Loading plans...
Compare
Compare all features
Explore every plan in detail and compare the exact limits, AI capabilities, support level, and the optional Managed add-on for each plan.
| Features | Starter / Free | ★ MOST POPULAR Pro / Creator | Business / Agency | Enterprise |
|---|---|---|---|---|
| 01Core Platform & Publishing | ||||
| Social Profiles | 1 | All | All | All |
| Post Scheduling Limit | 8/mo | Unlimited* | Unlimited* | Unlimited* |
| Unified Inbox | ||||
| Email Campaigns | ||||
| Ads Management | ||||
| 02AI & Analytics | ||||
| AI Assistant | Basic | Advanced | Advanced | Advanced |
| AI Requests / Month | 50 | 500 | 2,000 | Unlimited |
| AI Image & Video Generation | Not included | 2 / week | 5 / week | Unlimited |
| Analytics Level | Basic | Advanced | Advanced | Advanced |
| Social Listening & Competitor Tracking | ||||
| Brand Identity Settings (Colors & Typography) | ||||
| 03Pavern Managed Services (Optional Paid Add-on) | ||||
| Managed Add-on Task Volume | Not available | 8 / month (2 / week) | 20 / month (5 / week) | Custom volume |
| Weekly Content Package (With Add-on) | Not available | 1 post + 1 Instagram story | 3 posts + 1 Instagram story + 1 reel | Custom |
| Graphic Design Support | ||||
| Video Editing Support | ||||
| Content Approval Workflow | ||||
| 04Support & Success | ||||
| Customer Support | Email & Live Chat Support | Email & Live Chat Support | Email & Live Chat Support | Dedicated Success Manager |
| API Access | Custom (Contact Sales) | |||
*Unlimited publishing is subject to fair use on networks that bill per action (such as X). If you reach a fair-use ceiling, the app shows a clear notice and the ceiling resets monthly.
Frequently asked questions
Everything you need to know before choosing your Pavern plan.
A Pavern Task is a manual operation handled by our vetted Pavern lancers, like custom graphic design, video editing, or strategy adjustments. Tasks come with the optional paid Managed add-on: with it, the Pro plan allows up to 8 tasks per month and the Business plan up to 20.